| DATE | RACE NAME | RESULT |
|---|---|---|
| 2025 | ||
| 12/07/2025 | PPTC Endurance Fest 50 miles #124 | 7:57:00 |
| 07/09/2025 | Badwater 135 miles | 42:40:14 |
| 06/07/2025 | Sri Chinmoy 12 hours | 63.08 miles |
| 05/16/2025 | 3 Days at the Fair, 48 hours | 78 miles |
| 03/22/2025 | Badwater Cape Fear 51.4 miler | 10:50:00 |
| 03/08/2025 | Livingston Oval Ultra 6-Hours | 38.28 miles |
| 2024 | ||
| 12/01/2024 | PPTC 50 miler | 8:33:33 |
| 10/27/2024 | Marine Corps 50k | 4:33:28 |
| 07/22/2024 | Badwater 135 | 43:34:21 |
| 06/22/2024 | TGNY 100 | 28:42:55 |
| 06/08/2024 | Sri Chinmoy, 12 hours | 61.8 miles |
| 05/16/2024 | 3 Days at the Fair, 48 hours | 146 miles |
| 04/28/2024 | Jack Bristol Lake Waramaug 100k | 11:15:17 |
| 03/23/2024 | Badwater Cape Fear 51.4 miler | 11:19:00 |
| 03/10/2024 | Hecksher State Park 50k | 4:56:01 |
| 01/07/2024 | Flamingo 50k | 4:37:33 |
| 2023 | ||
| 12/03/2023 | PPTC Endurance 50 miles | 8:09:49 |
| 10/29/2023 | Marine Corps 50k | 4:37:32 |
| 06/17/2023 | Great New York Running Exposition - 100 Miler | 25:39:31 |
| 05/20/2023 | Keys 100 miles | 26:55:58 |
| 05/13/2023 | 3 Days at the Fair, 6-hour | 34 miles |
| 03/18/2023 | Badwater Cape Fear 51.4 Miles | 9:35:00 |
| 03/12/2023 | Hecksher State Park 50k | 4:59:45 |
| 2022 | ||
| 10/30/2022 | Marine Corps 50k | 4:28:28 |
| 07/13/2022 | Badwater - 135 Miler | 39:20:24 |
| 06/20/2022 | Great New York Running Exposition - 100 Miler | 23:39:58 |
| 06/12/2022 | Ultra Summer Solstice, 35 miles | 5:25:49 |
| 05/13/2022 | 3 Days at the Fair, 48 Hours | 155 miles |
| 03/19/2022 | Badwater Cape Fear, 51.4 miles | 10:17:00 |
| 02/27/2022 | Hecksher State Park, 50k | 4:41:43 |
| 2021 | ||
| 12/05/2021 | PPTC 50 miler | 8:48:37 |
| 10/17/2021 | 6-hour Birthday Run | 33.16 miles |
| 10/02/2021 | Badwater Cape Fear, 51.4 miles | 11:11:00 |
| 09/18/2021 | Pawling Trail Running, 6-hrs | 28.56 miles (1st Place) |
| 09/04/2021 | Dirty Dozen 50K | 6:6:42 |
| 07/21/2021 | Badwater 135 miles | 40:50:59 |
| 06/19/2021 | Great New York Running Exposition - 100 Miler | 28:21:38 |
| 06/13/2021 | Caumsett at HECKSCHER Park, 50k | 4:45:15 |
| 05/14/2021 | 3 Days at the Fair 48-Hour | 142 miles (2nd Place) |
| 04/24/2021 | Luck 7 Adventure Run, 7 Hours | 40.56 miles (2nd Place) |
| 03/27/2021 | Naked Bavarian 40-miler | 7:54:07 |
| 2020 | ||
| 12/10/2020 | PPTC 50th Anniv. 50 Mile Endurance Fest | 8:32:00 |
| 11/14/2020 | 8 HRS AT THE BREWERY, 8-HRS | 41 miles |
| 11/01/2020 | CONFERENCE HOUSE ENDURANCE CHALLENGE, 6-HOURS | 38 miles |
| 10/02/2020 | 3 DAYS AT THE FAIR, 48-HOURS | 140 miles |
| 09/18/2020 | PAWLING 24, 6-HOURS | 31.92 miles (1st Place) |
| 09/12/2020 | WAWAYANDA WONDERFUL 50 miler | 9:12:52 (2nd Place) |
| 08/15/2020 | WILDCAT RIDGE ROMP 50K | 7:03:38 |
| 03/01/2020 | Caumsett at HECKSCHER Park, 50k | 4:21:41 |
| 2019 | ||
| 11/17/2019 | NYC 60K | 5:19:45 |
| 10/27/2019 | Marine Corps 50K | 4:43:21 |
| 06/22/2019 | The Great New York Running Exposition | 28:08:21 |
| 06/01/2019 | Sorry Ass Trail Mix 50K | 5:01:10 |
| 05/19/2019 | 3 Days at the Fair | 140 miles |
| 03/16/2019 | Badwater Cape Fear 51.4 M | 10:29:00 |
| 03/03/2019 | Caumsett State Park 50K | 4:25:41 |
| 2018 | ||
| 11/27/2018 | NYC 60K | 6:20:20 |
| 07/23/2018 | Badwater 135 | 41:31:50 |
| 06/30/2018 | Bryan Court 60K | 8:24:23 |
| 06/23/2018 | TGNY 100 miles | 28:56:48 |
| 05/18/2018 | 3 Days at the Fair | 144 miles |
| 04/29/2018 | Badwater Salton Sea | 25:06:00 |
| 03/17/2018 | Badwater Cape Fear 51.4 Miles | 9:42:00 |
| 03/04/2018 | Caumsett USATF Championship 50K | 4:32:24 |
| 2017 | ||
| 12/03/2017 | BUS Trail Mix 50K | 5:00:12 |
| 11/18/2017 | NYC 60k (37 miles) | 5:29:24 |
| 07/10/2017 | Styr Labs Badwater 135 miles | 37:54:22 |
| 06/17/2017 | Great New York Running Exposition - 100 Miler | 25:46:34 |
| 05/19/2017 | 3 Days at the Fair, 48 Hours | 146 miles |
| 04/30/2017 | Lake Waramaug 100 K | 11:40:17 |
| 04/22/2017 | Bryan Court 100, 60 K | 7:25:45 |
| 03/15/2017 | BUS Night Crawl 6-Hours | 35.78 miles |
| 03/18/2017 | Badwater Cape Fear 51.4 Miles | 9:52:00 |
| 03/05/2017 | Caumsett Park 50K | 4:37:50 |
| 2016 | ||
| 12/11/2016 | BUS Dumb Ass Trail Mix 50K | 4:51:30 |
| 11/19/2016 | NYC 60K | 6:54:28 |
| 07/18/2016 | Badwater 135 miles | 41:42:20 |
| 06/18/2016 | Great New York Running Exposition - 100 Miler | 21:58:20 |
| 05/12/2016 | 3 Days at the Fair, 48-Hour | 156 miles |
| 04/24/2016 | Lake Waramaug State Park 100K | 10:03:59 |
| 03/14/2016 | Badwater: Cape Fear - 51 Miler | 9:18:00 |
| 03/06/2016 | Caumsett State Park 50K | 4:21:38 |
| 2015 | ||
| 12/19/2015 | Bryan Court 60K | 7:18:45 |
| 11/14/2015 | Knickerbocker 60K | 5:38:24 |
| 09/19/2015 | Brookville 6-Hour Run | 39.71 miles |
| 07/28/2015 | Badwater 135 miles | 42:52:09 |
| 06/20/2015 | Great New York Running Exposition - 100 Miler | 22:26:23 |
| 06/28/2015 | Grant-Pierce Indoor 50k | 4:57:50 |
| 05/17/2015 | 3 Days at the Fair 48-hour | 171 miles |
| 04/26/2015 | Jack Bristol Lake Waramaug 100k | 9:37:05 |
| 03/21/2015 | Badwater: Cape Fear - 51 Miler | 8:28:00 |
| 03/01/2015 | Caumsett - 50K | 4:23:46 |
| 2014 | ||
| 12/21/2014 | BUS Fat Ass Trail Mix-Up - 50K | 5:56:35 |
| 12/20/2014 | Bryan Court 60K - 60K | 7:03:04 |
| 11/15/2014 | Knickerbocker 60K - 60K | 5:43:00 |
| 10/19/2014 | 60th Birthday Run - 6 Hour | 33.42 miles |
| 09/20/2014 | Staten Island 6 Hour - 6hrs | 41.3 miles |
| 07/21/2014 | Badwater - 135 Miler | 44:40:40 |
| 06/21/2014 | Great New York Running Exposition - 100 Miler | 21:22:34 |
| 06/07/2014 | Joe Kleinerman - 12hrs | 63.08 miles |
| 05/17/2014 | 3 Days at the Fair - 48hrs | 143 miles |
| 04/27/2014 | Jack Bristol Lake Waramaug Ultra Races - 100K | 9:46:03 |
| 03/29/2014 | Broadway Ultra Society 6-Hour - 6hrs | 38.56 miles |
| 03/22/2014 | Badwater: Cape Fear - 51 Miler | 11:05:00 |
| 03/02/2014 | Caumsett - 50K | 4:24:03 |
| 2013 | ||
| 11/23/2013 | JFK - 50 Miler | 10:24:21 |
| 11/16/2013 | Knickerbocker 60K - 60K | 6:10:52 |
| 08/17/2013 | Beast of Burden - Summer - 100 Miler | 24:57:41 |
| 07/27/2013 | BUS Pajama Romp - 6hrs | 33.86 miles |
| 06/29/2013 | Great New York Running Exposition - 100 Miler | 26:18:45 |
| 05/16/2013 | 3 Days at the Fair - 48hrs | 137 miles |
| 04/21/2013 | Jack Bristol Lake Waramaug Ultra Races - 100K | 12:09:49 |
| 04/06/2013 | Broadway Ultra Society 6-Hour - 6hrs | 37.78 miles |
| 03/03/2013 | Caumsett - 50K | 4:47:52 |
| 2012 | ||
| 11/17/2012 | Knickerbocker 60K - 60K | 6:31:36 |
| 08/19/2012 | Turkey Swamp - 50K | 6:00:40 |
| 07/28/2012 | BUS Pajama Romp - 6hrs | 33.63 miles |
| 06/23/2012 | Great New York Running Exposition - 100 Miler | 26:55:25 |
| 05/12/2012 | L.I. Greenbelt Trail - 50K | 6:57:42 |
| 03/24/2012 | NJ Ultra Trail Festival - 100K | 16:28:05 |
| 03/04/2012 | Caumsett - 50K | 5:22:26 |
| 2011 | ||
| 11/19/2011 | Knickerbocker 60K - 60K | 6:55:54 |
| 09/11/2011 | The September11th 50K - 50K | 6:06:00 |
| 07/30/2011 | BUS Pajama Romp - 6hrs | 27.61 miles |
| 05/28/2011 | Queens - 50K | 6:16:57 |
Subscribe to:
Comments
(
Atom
)